|
Student Schedule |
| Cycle | A-Day | B-Day | C-Day | D-Day | E-Day | F-Day |
| 8:00 | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival |
| 8:10 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
| 8:40 | Math Meeting |
Math Meeting |
Math Meeting |
Math Meeting |
Math Meeting |
Math Meeting |
| 9:00 | Reading | Reading | Reading | Reading | Reading | Reading |
| 10:00 | Writing | Writing | Writing | Writimg | Writing | Writing |
| 11:00 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 11:30 | Skills | Skills | Skills | Skills | Skills | Skills |
| 11:50 | Library | Gym | Art | Gym | Math | Gym |
| 12:30 | Recess | Recess | Recess | Recess | Recess | Recess |
| 1:00 | Math | Math | Math | Math | Science/Social | Math |
| 2:00 | Science/ Social |
Science/ Social |
Science/ Social |
Science/ Social |
Music | Science/ Social |
| 2:30 | Early Dismissal | Early Dismissal | Early Dismissal | Early Dismissal | Early Dismissal |
Early Dismissal |
| 3:15 | Meetings | AIS | AIS | AIS | AIS | Planning |