|
|
|
|
|
Students are to read two to three easy chapter books of at least 70 pages and one genre book per month. Students are encouraged to read different genres, magazines, and on-line materials. |
||
| Month | Number of Books | Genre(s) |
| September | 3 | chocie |
| October | 3 | choice |
| November | 3 | choice |
| December | 3 | choice |
| January | 3 | 2
choice 1 biography |
| February | 4 | choice |
| March | 3 | nonfiction Native American book |
| April | 3 | |
| May | 3 | |
| June | 2 | |
|
Standard 3: Reading Habits
By the end of third grade, we expect students to: |
||
| Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June |
Total |
|
| Garion | |||||||||||
| Rachael | |||||||||||
| Samuel D | |||||||||||
| Trinity | |||||||||||
| Taylor | |||||||||||
| Dillon | |||||||||||
| Carley | |||||||||||
| Garrett | |||||||||||
| Sarah | |||||||||||
| Kastohsarahaweh | |||||||||||
| Jasmine | |||||||||||
| John | |||||||||||
| Kierra | |||||||||||
| Alexandria | |||||||||||
| Makhia | |||||||||||
| Nathan | |||||||||||
| Samuel W | |||||||||||
| TOTAL |