|
|
|
|
|
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
| 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
|
|
|||
| 0 | zero | 20 | twenty |
| 1 | one | ||
| 2 | two | 30 | thirty |
| 3 | three | ||
| 4 | four | 40 | forty |
| 5 | five | ||
| 6 | six | 50 | fifty |
| 7 | seven | ||
| 8 | eight | 60 | sixty |
| 9 | nine | ||
| 10 | ten | 70 | seventy |
| 11 | eleven | ||
| 12 | twelve | 80 | eighty |
| 13 | thirteen | ||
| 14 | fourteen | 90 | ninety |
| 15 | fifteen | ||
| 16 | sixteen | 100 | one hundred |
| 17 | seventeen | ||
| 18 | eighteen | 1,000 | one thousand |
| 19 | nineteen | ||
| ~Even Numbers~ | ~Odd Numbers~ |
| end in 0, 2, 4, 6, or 8 | end in 1, 3, 5, 7, 9 |
| examples--> 6, 26, 58, 112 | examples--> 3, 13, 85, 449 |
| the number must end in 0, 2, 4, 6, or 8 | the number must end in 1, 3, 5, 7, 9 |
| ~page updated 8/7/08 com~ | |||
|
|
![]() |
~ other grade 3 pages~ Ms. Fuller Mr. Barkley Ms. Johnston |
|
|
Graphics purchased by Mrs. Merry from ![]() |
Back to Math Page |
|
|
|
This site is designed and maintained by Christine
Merry. All contents within this site are not public domain. Credit is given throughout this website where credit is due.
Copyright © 2008 and Beyond- staffweb.srk12.org/merry_c |
|||