|
|
|
| Date | Updates |
| 9-3 | |
| 9-2 | |
| 9-1 | |
| 8-31 | |
| 8-30 | |
| 8-29 | |
| 8-28 | |
| 8-27 | |
| 8-26 | |
| 8-25 | |
| 8-24 | |
| 8-23 | |
| 8-22 | |
| 8-21 | |
| 8-20 | |
| 8-19 | elections~U(notes, vocab), communities~U, geography~U(notes, vocab), grade 3 reading standards~C, grade 3 book goals~U, communities~U |
| 8-18 | matter~U, buoyancy~U |
| 8-17 | just for fun~U, scientific method~U, |
| 8-16 | supply list~C, classroom news~U, schedule~U, grade three new, documents ~U |
| 8-15 | social studies, science links, character ed~U |
| 8-14 | mystery page~U, favorite authors~C, read alouds |
| 8-13 | math ~U, racing through our math facts~U, jan~U, feb~U, mar~U, apr~U, may~U, jume~U, july~U, aug~U, sept~U, oct~U, nov~U, dec~U |
| 8-12 | geography~U, nys~U, elections~U, science ~U, butterflies~U, cycles~U |
| 8-11 | homepage~U, character ed~ |
| 8-10 | character ed~U, |
| 8-9 | character ed~C, important information~U |
| 8-8 | elections~U, current events ~U, handwriting~C |
| 8-7 | student work~U, jared, destiny, damion, jacob, courtney, jacob, tessie, hunter, kenan, grayson, dakota, chandler, devin, victoria, kady~C, writing genre~U, report~C, response to lit~C, narrative account~C, narrative procedure~C, compare/contrast~C, persuasive essay~C, friendly letter~C, graphic organizer~C, gramma~U, poetry~U, calendar~C, measurement~C, numbers~C, |
| 8-6 | nonficiton~U, biography~U, autobiography~U, Fiction~U, realistic fiction~U, jean fritz~U, legends~U, fantasy~U, ft, ft, tt~U, science fiction~U |
| 8-5 | geography~U |
| 8-4 | ~VACATION!!!~ |
| 8-3 | ~VACATION!!!~ |
| 8-2 | ~VACATION!!!~ |
| 8-1 | homepage~U |
| 7-31 | important information~U |
| 7-30 | systems~U, summer olympics ~U |
| 7-29 | important information~U |
| 7-28 | social studies~U, geography~U, nys~U, elections~U, communities ~C, united states~C, national symbols and landmarks~C, country studies ~C, just for fun~U, calendar~U |
| 7-27 | homepage~U, schedule~U, documents ~U, links ~U |
| 7-26 | just for fun~U, december~U, january~U, feb~U, mar~U, april~U, may~U, june~U, july~U, august~U--theme pages |
| 7-25 | documents ~U,links ~U, calendar~U, back to school~C, all about me~C, apples~C, friends~C, autumn~C, bats~C, fire safety~C, spiders~C, halloween~C, pumpkins~C, mysteries~U |
| 7-24 | documents ~Ucalendar~C, january-december ~C, november |
| 7-23 | reading!U, comprehension~U, mrs. merry's HM grade 3 page~C |
| 7-22 | genre~U, systems~C, structures~C, buoyancy~C, solar system~C. september themes~U |
| 7-21 | homepage~U,important information~C |
| 7-20 | just for fun~U, links ~C |
| 7-19 | social studies~U |
| 7-18 | student work~U, BOM
2008-2009~C, (10) B.O.M. pages~C, meet mrs. merry~C, book goals ~U |
| 7-17 | homework~U, B.O.M .~U, PBIS 0809~C, classroom news ~U, writing~U, poetry ~U, spelling~U, parents page ~U, documents ~C, teacher resources ~U |
| 7-16 | mrs. merry's HM grade 4 page~U |
| 7-15 | parents page ~U, themes by month ~U |
| 7-14 | parents page ~U, themes by month ~U |
| 7-13 | homepage~U, themes by month ~U, summer school~U, summer safety for kids~U |
| 7-12 | social studies~U, summer school~U, summer safety for kids~U |
| 7-11 | teacher resources ~U, summer school~U, summer safety for kids~U |
| 7-10 | teacher resources ~U, summer olympics ~U |
| 7-9 | racing through our math facts ~C, exercise your mind...read~C |
| 7-8 | themes by month ~U, summer safety for kids~C, night of the twister~U, there's an owl in the shower~U |
| 7-7 | grade 3~, summer school~U, july~U, night of the twister~C, there's an owl in the shower~C |
| 7-6 | grade 3~, social studies teacher resources~U, science teacher resources~U, websites teacher resources ~U, technology teacher resources~U, summer challenge page~C |
| 7-5 | social studies~U, social studies teacher resources~U, science teacher resources~U, websites teacher resources ~U, technology teacher resources~U |
| 7-4 | homepage~U, birthdays~C, favorite teacher pages~U,ela teacher page~U, math teacher resources ~U, social studies teacher resources~U, science teacher resources~U, websites teacher resources ~U, technology teacher resources~U |
| 7-3 | ela teacher page~U |
| 7-2 | themes by month ~C |
| 7-1 | homework~U, july~U |
| 6-30 | grade 3~ |
| 6-29 | grade 3~summer school~U |
| 6-28 | grade 3~, summer olympics ~U |
| 6-27 | grade 3~summer school~U |
| 6-26 | 3rd graders where are you?~U |
| 6-25 | grade 3~C,summer olympics ~U |
| 6-24 | homepage~U |
| 6-23 | favorite teacher pages~U |
| 6-22 | july~U, summer olympics ~U |
| 6-21 | july~U, summer olympics ~U |
| 6-20 | summer olympics ~C |
| 6-19 | 3rd graders where are you?~C, summer reading~C |
| 6-18 | homework~U, summer book goal ~C |
| 6-17 | favorite teacher pages~U, summer school ~C, july~C, august~C |
| 6-16 | |
| 6-15 | links, resources |
| 6-14 | homework~U |
| 6-13 | favorite teacher pages~U |
| 6-12 | links, resources |
| 6-11 | links, resources |
| 6-10 | homepage~U |
| 6-9 | links, resources |
| 6-8 | links, resources |
| 6-7 | homework~U |
| 6-6 | links, resources |
| 6-5 | links, resources |
| 6-4 | links, resources |
| 6-3 | biomes |
| 6-2 | biomes |
| 6-1 | biomes, june calendar, hmwk, am rev, teacher resources |
| 5-30 | |
| 5-29 | biomes, reports |
| 5-28 | teacher resources, colonial am. am rev |
| 5-27 | added ppt on each student page, hmwk |
| 5-22 | colonial america and am rev |
| 5-21 | colonial america and am rev |
| 5-20 | teacher resources- fixing targets to whole page |
| 5-19 | added n.e., middle & southern colonies pages, ny state explorer page, battles, people and documents of am. rev., homework, explorers updated, soc. st. resources updated |
| 5-18 | explorers updated, colonial america updated, am. rev. updated |
| 5-17 | website resources updated, tech resources updated |
| 5-16 | science resources updated, sites document |
| 5-14 | science resources updated, tech resources updated |
| 5-13 | am. rev. updated |
| 5-12 | homnework, sites document |
| 5-11 | am. rev. updated |
| 5-10 | website resources updated |
| 5-9 | website resources updated, sites document |
| 5-8 | student work, then and now poems, autobiopeoms, |
| 5-7 | reading page updated, sites document |
| 5-6 | pbis winners, photos, STUDENT INDIVIDUAL pages added, spelling page updated |
| 5-5 | homework, am. rev. updated, nutrition page updated |
| 5-4 | homework page, nys science test page updated, teacher resources updated, fav. teacher page updated, soc. st. resources updated, science resources updated, tech resources updated |
| 5-3 | nutrition page updated, sites document |
| 5-2 | teacher resources updated, fav. teacher page updated, soc. st. resources updated |
| 5-1 | dissecting owl pellets page created, photo album updated, science updated, forces page updated, shr video added to science page, sites document |
| 4-30 | photo album updated, just for fun updated, JOKES page added, writing standards updated, soc. st. resources updated |
| 4-29 | photo album updated. May challenge page created, May calendar page created, parent page updated |
| 4-28 | worked on homepage, butterflies page updated, teacher resources updated |
| 4-27 | nutrition page updated, butterflies page created, teacher resources updated |
| 4-26 | forces page updated, writing standards updated, fav. teacher page updated |
| 4-25 | explorers updated, colonial america updated |
| 4-24 | colonial america updated, am. rev. updated |
| 4-23 | science updated, teacher resources updated, sites document |
| 4-22 | nys science test page updated |
| 4-21 | science updated, fav. teacher page updated |
| 4-20 | forces page updated |
| 4-19 | parent page updated, sites document |
| 4-18 | forces page created, teacher resources updated |
| 4-17 | just for fun upadated, parent page updated |
| 4-16 | just for fun created, parent page updated |
| 4-15 | the gardener-bom, classroom news, comprehension updated, social studies page updated |
| 4-14 | poetry page updated, writing updated, writing skills page updated, writing genres updated, gov't updated, matter updated, reference desk updated, math resources updated |
| 4-13 | colonial america updated, am. rev. updated |
| 4-12 | science updated |
| 4-11 | reference desk updated |
| 4-10 | charts, tables, graphs , teacher resources updated |
| 4-9 | matter updated, parent page updated |
| 4-8 | roald dahl updated |
| 4-7 | 3rd quarter honor roll, schedule updated SPONGEBOB, genre studies page updated, nonfiction page created, |
| 4-6 | explorers updated, website resources updated |
| 4-5 | updated graphics and backgrounds page, math page updated |
| 4-4 | frog thing-bom, matter updated, cycles page updated |
| 4-3 | ski poem page updated, mysteries page updated, geography updated, nys updated, am. rev. updated, elections updated, reading standards page updated. applied learning standards updated |
| 4-2 | roald dahl updated, roald dahl books updated, seasonal holiday page updated |
| 4-1 | explorers updated, gov't updated, electricity updated, magnetism and electricity are now 2 separate pages, much easier for student navigation, plants updated, earth page updated, magnetism updated, simple machines updated, reference desk updated |
| 3-31 | mysteries page created, matter updated, animal unit page updated, April Challenge page created, April calendar created |
| 3-30 | historical fiction page created, animal unit page updated, plants updated, simple machines updated, standards page updated, teacher resources updated |
| 3-29 | genre studies page created, poetry page created, earth page updated, simple machines updated, magazines for kids |
| 3-28 | created book of month page and march, april, may, june pages, parent page updated |
| 3-27 | roald dahl updated, roald dahl books updated, plants updated, simple machines updated |
| 3-26 | science updated, matter updated, animal unit page updated, plants updated |
| 3-25 | animal unit page updated, earth page updated |
| 3-24 | matter updated, animal unit page updated, reference desk updated |
| 3-23 | gov't updated, animal unit page updated, plants updated |
| 3-22 | houghton-mifflin page updated, roald dahl books updated, ela resources updated |
| 3-21 | native american page updated, explorers updated, colonial america updated, scientific method updated, water cycle updated, charts, tables, graphs created, reference desk created |
| 3/20/08 3/21/08 |
Keyboarding page, graphic credit tables created, geography, ny state, native americans of nys, explorers, colonial america, revolutionary war, gov't, elections, plants, scientific method, all science pages have been created and/or updated, seasonal/holiday page created, new AWESOME links found...being added, current events created, hfp, |
| 3/19/08 | classroom new- Titus Mt. page, thank you notes, graphic organizers for reading links added |
| 3/18/08 | homepage, owl pellet page, parent page overhauled and added to |
| 3/17/08 | graphic & background credit page created, classroom photos page created, updates to Reading, Writing, Spelling, Social Studied, Science and Roald Dahl Author Study, Roald Dahl Books page created, electricity and magnetism page created, houghton-mifflin page created |
| 3/15/08 | classroom calendar page created, student challenge page created |
| 3-14 | reading, writing, spelling, social studies, science, references, keyboarding, math, index |
| 3-13 | reading, writing, spelling, social studies, science, references, keyboarding, math, index |
| 3-12 | reading, writing, spelling, social studies, science, references, keyboarding, math, index |
| 3-11 | PLANNING, LINKS, reading, writing, spelling, social studies, science, references, keyboarding, math |
| 3-10 | PLANNING, LINKS, reading, writing, spelling, social studies, science, references, keyboarding, math |
| 3-9 | PLANNING, LINKS, spelling, parents, schedule |
| 3-8 | PLANNING, LINKS, reading, writing, social studies, science |
| 3-7 | classroom news |
| 3-6 | links, planning, searching, graphics |
| 3-5 | links |
~page updated3/17/2008 com~
This site is designed and maintained by Christine
Merry.
All contents within this site are not public domain.
Credit is given throughout this website where credit is due.
Copyright © 2008 and beyond staffweb.srk12.org/merry_c
All rights reserved