|
|
||||||
|
|
||||||
| A day | B day | C day | D day | E day | F day | |
| 8:00-8:30 | Arrival &
Breakfast |
Arrival &
Breakfast |
Arrival &
Breakfast |
Arrival &
Breakfast |
Arrival &
Breakfast |
Arrival &
Breakfast |
| 8:30-8:50 | Word Work | Word Work | Word Work | Word Work | Word Work | Word Work |
| 8:50-9:45 | Reader's Workshop | Reader's Workshop | Reader's Workshop | Reader's Workshop | Reader's Workshop | Reader's Workshop |
| 9:45-10:30 | Writer's Workshop | Writer's Workshop | Writer's Workshop | Writer's Workshop | Writer's Workshop | Writer's Workshop |
| 10:30-11:10 | Gym | Library | Gym | Music | Gym | Art |
| 11:10-11:20 | Snack/BR | Snack/BR | Snack/BR | Snack/BR | Snack/BR | Snack/BR |
| 11:20-12:30 | Math | Math | Math | Math | Math | Math |
| 12:30-1:00 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:00-1:20 | Recess | Recess | Recess | Recess | Recess | Recess |
| 1:20-1:30 | Read Aloud | Read Aloud | Read Aloud | Read Aloud | Read Aloud | Read Aloud |
| 1:30-2:00 | Social/Science | Social/Science | Social/Science | Social/Science | Social/Science | Social/Science |
|
2:00-2:30 |
AIS | AIS
|
Chorus
|
AIS
|
AIS
|
AIS
|
| 2:30-3:15 |
Planning/AIS
|
Planning/AIS
|
Planning/AIS
|
Planning/AIS
|
Planning/AIS
|
Planning/AIS
|
Mu
|
|
![]() |
|
|
page created 3/10/2008
LMR last updated 5/8/2008 kvb |
||